381 Cedar Drive, Mt Pleasant, MI 48858 (MLS # 1909149)
|
THIS IS A PROJECT HOUSE. NEEDS NEW FLOOR COVERINGS AND INTERIOR PAINT. BONES ARE GOOD. ACROSS FROM THE RIVER. HARDWOOD FLOORS IN LIVING/DINING ROOM AND PRIMARY BEDROOM. GOOD LOCATION MINUTES FROM TOWN. LARGE, TREED BACK YARD WITH DRIVE IN ACCESS FROM BLUEGRASS ROAD.. GOOD SIZE DECK OVERLOOKS REAR YARD. LARGE STORAGE/WORKSHOP BEHIND GARAGE.
DAYS ON MARKET | 49 | LAST UPDATED | 5/6/2023 |
---|---|---|---|
TRACT | RIVERCREST #3 | YEAR BUILT | 1978 |
COMMUNITY | Isabella | GARAGE SPACES | 2.0 |
COUNTY | Isabella | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Mount Pleasant City School District |
---|
ADDITIONAL DETAILS | |
AIR | Forced Air, Natural Gas; Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Ceiling Fan, Cook Top, Dishwasher, Disposal, Natural Gas Water Heater |
AREA | Isabella |
BASEMENT | Block, Egress Windows, Full, Unfinished, Yes |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Countryside View, Gutters, Landscaped, Multi-Level Decking |
FIREPLACE | Yes |
GARAGE | Attached, Door Opener, Paved Driveway, Yes |
HEAT | Forced Air, Natural Gas; Central Air |
INTERIOR | Drywall, Fixer-Upper, Foyer Entrance, Mud Room, Paneling, Pantry, Workshop |
LOT | 0.79 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 158 x 218 |
PRIMARY ON MAIN | Yes |
SEWER | Private Septic |
STYLE | Ranch |
SUBDIVISION | RIVERCREST #3 |
TAXES | 2998 |
VIEW | Yes |
VIEW DESCRIPTION | Multi-Level Decking,Countryside View,Landscaped,Gutters |
WATER | Private Well |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX OF MT. PLEASANT, INC; 1414 W HIGH STREET MI. 1414 W HIGH STREET, MT. PLEASANT, Mi, 48858
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 5/12/25 11:04 PM PDT
This IDX solution is (c) Diverse Solutions 2025.