771 N Tall Tree, Gaylord, MI 49735 (MLS # 1931066)
|
Otsego Lake (Gaylord) waterfront property at the end of northside canal with private dock, deck overlooking the water, hardwood floors, vaulted knotty pine ceilings and updated kitchen. Enjoy this vacation getaway year round or take advantage of short term rental opportunities. Immediate access to Otsego Lake. Amazing-canal fishing.
DAYS ON MARKET | 74 | LAST UPDATED | 2/27/2025 |
---|---|---|---|
TRACT | Tall Tree Acres | YEAR BUILT | 1990 |
GARAGE SPACES | 2.0 | COUNTY | Otsego |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Gaylord Community Schools |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Vaulted Ceiling(s) |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Sloped, Waterfront |
LOT DIMENSIONS | 239 x 159 x 80 x 30 x 4 |
PARKING | Gravel, Garage Door Opener, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Tall Tree Acres |
UTILITIES | Cable Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Well, Private |
WATER ACCESS | Otsego Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brookstone Realtors
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 5/12/25 1:06 AM PDT
This IDX solution is (c) Diverse Solutions 2025.