606 Deer Run Boulevard, Prudenville, MI 48651 (MLS # 1932894)
|
Charming 3-Bedroom Home in Deer Run Estates "” On just over an Acre in Prudenville, MI Welcome to this beautifully updated 3-bedroom, 2-bath home located in the sought-after Deer Run Estates community of Prudenville. Set on just over 1 acre, this property offers the perfect blend of privacy, space, and neighborhood perks "” including exclusive access to a private clubhouse and private beach. Inside, you'll find fresh updates throughout, including brand-new flooring and a new roof completed in 2024. The spacious and inviting floor plan features a bright living room, a functional kitchen with ample storage, and a cozy dining area ideal for entertaining or daily life. The large primary suite provides a peaceful retreat, while two additional bedrooms offer space for family, guests, or a home office. Two full bathrooms are clean, well-maintained, and ready for your personal touch. Outside, enjoy the quiet Neiborhood "” perfect for relaxing, gardening, or outdoor activities. The 3-car garage provides plenty of room for vehicles, tools, or hobbies. As part of Deer Run Estates, you'll also enjoy access to a private community clubhouse and a secluded beach area "” perfect for summer gatherings or simply enjoying life near the lake. Key Features: 3 Bedrooms | 2 Bathrooms Over 1 Acre of Land 3-Car Garage New Roof & Flooring (2024) Located in Desirable Deer Run Estates Private Community Clubhouse & Beach Access Minutes from Houghton Lake and Local Amenities This is a rare opportunity to own a move-in-ready home in one of Prudenville's most desirable neighborhoods. Schedule your showing today "” and come experience the lifestyle Deer Run Estates has to offer!
DAYS ON MARKET | 1 | LAST UPDATED | 4/25/2025 |
---|---|---|---|
TRACT | Deer Run Estates | YEAR BUILT | 1996 |
GARAGE SPACES | 3.0 | COUNTY | Roscommon |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Houghton Lake Community Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 150|Annually |
INTERIOR | Kitchen Island, Walk-In Closet(s) |
LOT | 1.19 acre(s) |
LOT DESCRIPTION | Cleared, Wooded |
LOT DIMENSIONS | 250X211X225X223 |
PARKING | Garage Door Opener, Attached |
STYLE | Ranch |
SUBDIVISION | Deer Run Estates |
UTILITIES | Cable Available, Natural Gas Available |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GREAT LAKE REALTY CO, LLC
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 4/26/25 12:07 AM PDT
This IDX solution is (c) Diverse Solutions 2025.