2899 Midshipman Drive, Au Gres, MI 48703 (MLS # 1938660)
|
This 3 bedroom 2 bath ranch home has all you're looking for with 80 feet of frontage on the Au Gres River. It has city utilities, attached 2 car garage, large living area with gas fireplace, sunroom, and a steel seawall.
DAYS ON MARKET | 1 | LAST UPDATED | 9/16/2025 |
---|---|---|---|
TRACT | Au Gres Yacht Club | YEAR BUILT | 1990 |
GARAGE SPACES | 2.0 | COUNTY | Arenac |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | AuGres-Sims School District |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Entrance Foyer, Vaulted Ceiling(s) |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Level, Waterfront |
LOT DIMENSIONS | 80x170 |
PARKING | Concrete, Garage Door Opener, Attached |
STORIES | 1 |
STYLE | 1 Story, Ranch |
SUBDIVISION | Au Gres Yacht Club |
TAXES | 3791 |
UTILITIES | Cable Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER ACCESS | AuGres River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TAWAS SUNSHINE REALTY
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 9/16/25 6:16 PM PDT
This IDX solution is (c) Diverse Solutions 2025.