1011 E Lincoln Street, East Tawas, MI 48730 (MLS # 1943570)
|
Lincoln Square Condo upper unit #7. Two bedroom, one full bath, dining area, Kitchen with all appliances included, Living room with slider to balcony. Walk-in closet in main bedroom with washer and dryer. New HW Heater in 2018. TV included in sale. Well maintained unit. One car garage. Property taxes will increase when purchased.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | Lincoln Square Condo | YEAR BUILT | 1996 |
| GARAGE SPACES | 1.0 | COUNTY | Iosco |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1920|Annually |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Walk-In Closet(s) |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| PARKING | Asphalt, Detached, Garage Door Opener, Paved |
| SEWER | Public Sewer |
| STYLE | Other |
| SUBDIVISION | Lincoln Square Condo |
| TAXES | 1858.97 |
| UTILITIES | Cable Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by STERLING PROPERTIES
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 4/8/26 9:45 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
