7885 N Airpark Road, Weidman, MI 48893 (MLS # 1944930)
|
Ajoins airport runway! Comfortable floor plan with a bedroom at each end. Open Kitchen and Living Room. Breakfast Bar. Appliances included. Some Furnishing included. 2 Garden Sheds. Located just off Brinton Rd on the northside of the runway at Ojibwa Airport. Grass Runway. The Association hosts a popular pilots breakfast fly in every spring.
| DAYS ON MARKET | 4 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| TRACT | Ojibwa Recreation Area | YEAR BUILT | 1970 |
| GARAGE SPACES | 8.0 | COUNTY | Isabella |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Weidman Elementary School |
|---|---|
| High School | Chippewa Hills High School |
| ADDITIONAL DETAILS | |
| AMENITIES | Snow Removal |
|---|---|
| APPLIANCES | Dryer, Electric Water Heater, Refrigerator, Washer |
| CONSTRUCTION | Aluminum Siding |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 300|Annually |
| INTERIOR | High Speed Internet |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Level, Subdivided |
| LOT DIMENSIONS | 120 x 180 |
| PARKING | Concrete, Detached |
| SEWER | Private Sewer |
| STYLE | Mobile - Single Wide |
| SUBDIVISION | Ojibwa Recreation Area |
| TAXES | 960.85 |
| WATER | Private |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential,Building-Use Restrictions |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by PROPERTY PROFESSIONALS
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 5/15/26 1:45 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
