4022 Chippewa Trail, Hale, MI 48739 (MLS # 1945596)
|
PERFECT RECREATIONAL PROPERTY! 2-bedroom, one bath home on over an acre with both attached and detached garages for lots of storage of your Up North toys. Property surrounds National Forest on 2 sides for the hunter, and you can access trail heads from the South side of property. Cozy year-round residence or excellent weekend getaway. Also has 33 feet of private water frontage on Big Bass Lake for fishing and swimming.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Flint Police Subd | YEAR BUILT | 1983 |
| GARAGE SPACES | 2.0 | COUNTY | Iosco |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dryer, Electric Water Heater, Exhaust Fan, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Aluminum Siding, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Propane |
| HOA DUES | Annually |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Pantry |
| LOT | 1.09 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| LOT DIMENSIONS | 303X317X300XIRR |
| PARKING | Gravel, Attached, Garage Door Opener |
| SEWER | Private Sewer |
| STYLE | Raised Ranch |
| SUBDIVISION | Flint Police Subd |
| TAXES | 1988.67 |
| UTILITIES | Cable Connected |
| WATER | Private |
| WATER ACCESS | Big Bass Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential,Rural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by C.A.HANES REALTY-WB
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 5/24/26 9:24 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
