14792 Peninsula Drive, Traverse City, MI 49686 (MLS # 1946289)
|
Turnkey Working Farm | 23+ Acres | Agricultural Tax Treatment | No PDR Restrictions | Income & Investment Potential One of this property's most compelling features extends beyond its breathtaking beauty. As an established working farm, the property currently benefits from agricultural tax treatment, offering an attractive ownership opportunity alongside its productive orchard & exceptional long-term investment potential. Addl info re: the property's agricultural status & tax classification is available upon request. Rarely does a property of this caliber come to market. Set against a picturesque backdrop of rolling hills, tranquil ponds & thriving orchards, this remarkable listing seamlessly blends refined country living with a productive agricultural operation. The completely remodeled farmhouse has been transformed from top to bottom, inside & out. Every detail has been thoughtfully updated with quality craftsmanship & timeless finishes, creating a home that is both elegant & comfortable. Simply move in & enjoy from day one. Beyond the home, more than 23 rolling acres planted with productive apple & fruit trees provide beauty, income potential & an incredible N'ern MI lifestyle. With approximately 700' of road frontage & NO PDR restrictions, the property offers a rare level of flexibility. The acreage may be eligible for future division, subject to local approvals, making it an outstanding opportunity for investors, developers, or buyers seeking to maximize long-term value. Add'l improvements include a fully insulated basement w/exterior access, a large detached garage, an 880+ SF farm labor dormitory & multiple storage buildings that provide the infrastructure needed to continue a successful farming operation or support a variety of future uses. Few Peninsula Twp. properties offer this combination of more than 23 acres, a beautifully remodeled residence, productive orchard, extensive farm infrastructure, current agricultural tax treatment, NO PDR!
| DAYS ON MARKET | 41 | LAST UPDATED | 6/8/2026 |
|---|---|---|---|
| TRACT | metes & bounds | YEAR BUILT | 1900 |
| GARAGE SPACES | 2.0 | COUNTY | Grand Traverse |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Garden, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| HOA DUES | Annually |
| INTERIOR | High Speed Internet, Kitchen Island |
| LOT | 23.26 acre(s) |
| LOT DESCRIPTION | Farm, Landscaped, Level, Rolling Slope, Sloped, Wetlands, Wooded |
| LOT DIMENSIONS | 1270'x747'x1275'x741' |
| PARKING | Asphalt, Private, Detached |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | metes & bounds |
| VIEW | Yes |
| WATER | Private |
| ZONING | Agricultural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXIT Northern Shores-TC
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 7/19/26 5:06 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
