807 E North Union Street, Bay City, MI 48706 (MLS # 1946673)
|
Possible Land Contract Available - Bay City Investment Opportunity! Looking for an affordable home in Bay City, Michigan with investment potential? This 4-bedroom, 1-bath home offers a rare opportunity for first-time home-buyers, investors, landlords, or anyone looking to build instant sweat equity. Situated on a desirable corner lot with a fenced yard, this property features a full basement, carport, spacious floor plan, and solid construction with plenty of room for updates and customization. Inside, you'll find four bedrooms, including two large upstairs bedrooms, generous living space, and a full basement ideal for storage, a workshop, or future finished living area. The home's strong bones provide an excellent foundation for renovation, making it a great fixer-upper, rental property, flip opportunity, or affordable primary residence. Located in Bay City, you'll enjoy convenient access to schools, parks, shopping, restaurants, medical facilities, and major commuter routes. Whether you're searching for a starter home, investment property, income-producing rental, or a home to personalize and make your own, this property checks all the boxes. Property Highlights: Possible Land Contract Terms Available 4 Bedrooms | 1 Bathroom Corner Lot Location Fenced Backyard Full Basement Two Large Upstairs Bedrooms Strong Structural Bones Excellent Sweat Equity Potential Ideal Investment Property or Starter Home Convenient Bay City Location Don't miss this affordable Bay City real estate opportunity with flexible financing options and unlimited potential. Schedule your showing today and discover the value this property has to offer.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/16/2026 |
|---|---|---|---|
| TRACT | 14N-5E-17 | YEAR BUILT | 1910 |
| COUNTY | Bay | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Kolb Elementary School |
|---|---|
| Jr. High School | Handy Middle School |
| High School | Central High School |
| PRICE HISTORY | |
| Prior to Aug 16, '26 | $75,000 |
|---|---|
| Aug 16, '26 - Today | $70,000 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Exhaust Fan |
| BASEMENT | Daylight, Full, Interior Entry, Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding, Frame |
| EXTERIOR | Rain Gutters |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | Annually |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 50x60x51x61 |
| PARKING | Asphalt, Concrete, Carport, Paved |
| POOL | Yes |
| POOL DESCRIPTION | Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Bungalow |
| SUBDIVISION | 14N-5E-17 |
| UTILITIES | Cable Connected |
| WATER | Public |
| ZONING | Residential,Multi-Family,Rental History |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by REO-TCFront-233021
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 8/16/26 7:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
