4545 S Pine Valley Court, Suttons Bay, MI 49682 (MLS # 1948773)
|
Beautifully appointed home tucked in on a very private 2.29 acre lot 3 miles to Suttons Bay & 10 miles to TC. Main floor living with contemporary finishes, easy floor plan and lots of natural light. Relax on the sizable back deck overlooking the trees giving you total privacy. The large manicured front yard landscaping has a feel that you are the only home in this upscale neighborhood. Congregate in the well planned kitchen with a large island with the cook top for your clan to gather around. Remodeled master bath with a large walk in shower and closet. Upper level has a bonus room used as an office. Lower level is great for the needed extra room with a sauna, 3/4 bath & large storage area. Enjoy the 800' of shared frontage on West Bay with a lovely park setting with a fire pit, picnic table and a sandy beach with hypnotic water views.
| DAYS ON MARKET | 2 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | Bay Valley | YEAR BUILT | 1997 |
| GARAGE SPACES | 2.0 | COUNTY | Leelanau |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven, Refrigerator, Washer, Water Purifier |
| BASEMENT | Daylight, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| HOA DUES | Annually |
| INTERIOR | Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen Island, Sauna, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.29 acre(s) |
| LOT DESCRIPTION | Cleared, Landscaped, Rolling Slope, Wooded |
| LOT DIMENSIONS | 504 x 204 |
| PARKING | Asphalt, Private, Attached, Garage Door Opener, Paved, Heated Garage |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Bay Valley |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Bay |
| WATER | Private |
| WATER ACCESS | Grand Traverse Bay |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential,Deed Restrictions |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Northern Michigan
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 8/3/26 4:27 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
