1882 Greenwood Landing, Frankfort, MI 49635 (MLS # 1949883)
|
A Waterfront Masterpiece | Custom-Designed Estate on Lake Michigan's Bluff | 210+' Private Sandy Frontage A rare convergence of location, design, and land on the Lake Michigan coastline. This custom-designed estate has undergone a complete, architect-level remodel, delivering new-construction quality on a private bluff with sweeping, panoramic westerly views of Lake Michigan. Spanning over 5,000 sq ft, the home offers expansive living spaces for both quiet retreat and grand entertainment: a custom craftsman kitchen with high-end appliances and luxury finishes, sunlit eat-in area, formal dining room, multiple family gathering spaces, and a large, screened porch. A large primary suite with a spa-inspired ensuite bathroom anchors the main level, complemented by beamed ceilings, a curated mix of hardwood, tile, and carpet flooring, and two gas fireplaces "” one on each level. The fully finished lower level offers flexibility without compromising the home's luxury character. Set on 4 acres of hardwood and evergreen landscape, the property delivers over 210 feet of private, sandy Lake Michigan frontage "” a rare combination of scale, privacy, and true water shoreline. Outdoor amenities include a beautifully landscaped with mulched paths, a circular drive with ample guest parking, multiple decks, and a patio with firepit. A new steel seawall, riprap rock, and stairway provide direct access to the beach below. This is a true four-season basecamp for Northern Michigan living "” minutes to downtown Frankfort's harbor and dining, a scenic drive to Traverse City's wine country, and with world-class golf, skiing, and coastal recreation nearby you will have plenty of opportunities to enjoy the outdoors any season of the year. This is more than a home "” it's a legacy waterfront estate. Schedule your private showing today.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/27/2026 |
|---|---|---|---|
| TRACT | Greenwood Landing | YEAR BUILT | 1978 |
| GARAGE SPACES | 2.0 | COUNTY | Benzie |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Refrigerator, Washer |
| BASEMENT | Crawl Space, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Frame, Stucco, Wood Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Fireplace(s), Heat Pump, Hot Water, Natural Gas |
| HOA DUES | Annually |
| INTERIOR | Beamed Ceilings, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, High Speed Internet, Vaulted Ceiling(s) |
| LOT | 4 acre(s) |
| LOT DESCRIPTION | Bluff, Landscaped, Sloped, Wooded |
| LOT DIMENSIONS | 213'x781'x211'x776' |
| PARKING | Asphalt, Gravel, Circular Driveway, Private, Attached, Garage Door Opener, Paved |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Raised Ranch |
| SUBDIVISION | Greenwood Landing |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private |
| WATER ACCESS | Lake Michigan |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by REO-TCBeulah-Frankfort-233027
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 8/27/26 9:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
