1662 N Frank Smith Road, Luther, MI 49656 (MLS # 1952485)
|
**1662 N Frank Smith Road | Luther, Michigan | 7.75 Acres** Discover the possibilities of country living on 7.75 acres! This inviting property offers a wonderful combination of comfortable living, outdoor recreation, gardening, and hobby farming. A creek winds through the property, adding natural beauty to the setting, while an established hayfield provides additional possibilities for those looking to enjoy a more self-sufficient lifestyle. Garden enthusiasts will appreciate the tall, fenced vegetable garden and 6' x 8' greenhouse, offering a dedicated space for growing fresh produce. The thoughtfully designed chicken coop is a standout feature, complete with electricity, gravity-fed watering and feeding systems, covered nesting boxes to discourage roosting, and a pull-out droppings tray for easy cleaning. An expansive fenced poultry courtyard provides additional outdoor space for the flock. A 20' x 8' covered storage structure offers room for a vehicle, equipment, or outdoor essentials. Inside the home, you'll find practical living spaces, convenient laundry facilities, and a spacious basement offering abundant storage and workshop possibilities. Whether you're dreaming of growing your own food, keeping chickens, enjoying the creek, or simply having room to spread out, this property offers the space and amenities to make country living your own. Come explore the possibilities!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/11/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1999 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Exterior Entry, Interior Entry, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Garden |
| HEAT | Forced Air, Propane |
| HOA DUES | Annually |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Vaulted Ceiling(s) |
| LOT | 7.75 acre(s) |
| LOT DESCRIPTION | Cleared, Level, Sloped, Wooded |
| LOT DIMENSIONS | 660 x 511 |
| PARKING | Gravel, None |
| SEWER | Private Sewer |
| STORIES | 1 |
| STYLE | Mobile - Double Wide, Ranch |
| SUBDIVISION | None |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| WATER | Private |
| WATERFRONT DESCRIPTION | Creek |
| ZONING | Residential,Horses Allowed,Outbuildings Allowed,Agricultural Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by City2Shore Real Estate Northern Michigan
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 11/12/26 3:42 AM PST
This IDX solution is (c) Diverse Solutions 2026.
