9747 Miami Beach Road, Williamsburg, MI 49690 (MLS # 1952582)
|
101 feet of awesome sandy frontage on the South End of Elk Lake! This ranch style home features gorgeous views of Elk Lake, main floor bedrooms/laundry, a municipal sewer system, private well, private lot, and convenient location. This is a perfect flip opportunity, great second home, or a place to build your dream home. This home is priced well and should sell quickly.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/16/2026 |
|---|---|---|---|
| TRACT | Miami Beach | YEAR BUILT | 1960 |
| GARAGE SPACES | 2.0 | COUNTY | Grand Traverse |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AMENITIES | Snow Removal |
|---|---|
| APPLIANCES | Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | Annually |
| LOT | 0.44 acre(s) |
| LOT DESCRIPTION | Sloped, Subdivided, Wooded |
| LOT DIMENSIONS | 101.2x191 |
| PARKING | Asphalt, Private, Attached, Garage Door Opener, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Miami Beach |
| UTILITIES | Cable Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private |
| WATER ACCESS | Elk Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rick
Matley to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Schmidt Traverse City
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 11/16/26 7:29 PM PST
This IDX solution is (c) Diverse Solutions 2026.
