Kalkaska County Waterfront Properties
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,420 sqft lot 8,277 sqftMLS 1896043175 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 1895274214 Days on Market
-
$16,9000 Beds, 0 Bathlot 17,424 sqftMLS 1895194221 Days on Market
-
$16,9000 Beds, 0 Bathlot 17,424 sqftMLS 1895193221 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 1895192221 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 1895191221 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 1895190221 Days on Market
-
0 Beds, 0 Bathlot 17,424 sqftMLS 1895188221 Days on Market
-
$16,9000 Beds, 0 Bathlot 17,424 sqftMLS 1895187221 Days on Market
-
0 Beds, 0 Bathlot 1.45 acMLS 1894544246 Days on Market
-
$429,9000 Beds, 0 Bathlot 63.78 acMLS 1894584256 Days on Market
-
$429,9000 Beds, 0.5 Bath30 sqft lot 63.78 acMLS 1894202256 Days on Market
-
0 Beds, 0 Bathlot 1.83 acMLS 1887634407 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 1887632407 Days on Market
-
$68,9000 Beds, 0 Bathlot 3.30 acMLS 1887630407 Days on Market
-
0 Beds, 0 Bathlot 4.87 acMLS 1885163470 Days on Market
The information in this listing was gathered from third-party sources including the seller. Northern Great Lakes REALTORS® MLS and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Copyright © Northern Great Lakes REALTORS ® MLS. All Rights Reserved.
Data last updated: 6/30/22 11:48 AM PDT
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions